Garage Door Replacement Cost by City (2026)
Updated 2026
Garage door replacement covers the door, hardware, and installation. Single doors are cheapest; insulated, custom, and double doors raise the price. Nationally, expect $700-$3,500. Pick your city below for a localized estimate.
$700
Low
$2,200
U.S. Average
$3,500
High
What affects garage door replacement cost
- Single vs. double door
- Material - steel, aluminum, wood, composite
- Insulation (R-value)
- New opener or smart controls
- Removal of the old door
Garage Door Replacement cost by city
| City | Typical average | |
|---|---|---|
| New York, NY | $2,500 | View → |
| Los Angeles, CA | $2,500 | View → |
| Chicago, IL | $2,250 | View → |
| Houston, TX | $2,150 | View → |
| Phoenix, AZ | $2,200 | View → |
| Philadelphia, PA | $2,200 | View → |
| San Antonio, TX | $2,150 | View → |
| San Diego, CA | $2,500 | View → |
| Dallas, TX | $2,150 | View → |
| Fort Worth, TX | $2,150 | View → |
| Jacksonville, FL | $2,200 | View → |
| Austin, TX | $2,150 | View → |
| San Jose, CA | $2,500 | View → |
| Charlotte, NC | $2,150 | View → |
| Columbus, OH | $2,150 | View → |
| Indianapolis, IN | $2,100 | View → |
| San Francisco, CA | $2,500 | View → |
| Seattle, WA | $2,400 | View → |
| Denver, CO | $2,300 | View → |
| Nashville, TN | $2,150 | View → |
Frequently asked questions
Single vs. double door cost?
Single-car doors average around $850-$1,600 installed; double doors run higher.
Does a new garage door add resale value?
A new door is consistently one of the highest ROI exterior upgrades.
Is a new opener included?
Openers are often quoted separately; ask whether it's bundled.
Figures localized from 2026 national baselines. Informational only - see our methodology.