Roof Replacement Cost by City (2026)
Updated 2026
Roof replacement pricing is driven by roof size (measured in squares), material, pitch, and how many old layers must be torn off. Asphalt shingles are the baseline; metal and tile cost more. Nationally, expect $9,000-$18,000. Pick your city below for a localized estimate.
$9,000
Low
$13,500
U.S. Average
$18,000
High
What affects roof replacement cost
- Roof size and pitch (steeper = more labor)
- Material - asphalt, metal, tile, slate
- Tear-off of existing layers
- Decking repair and underlayment
- Permits and dumpster/haul-away
Roof Replacement cost by city
| City | Typical average | |
|---|---|---|
| New York, NY | $15,600 | View → |
| Los Angeles, CA | $15,600 | View → |
| Chicago, IL | $14,000 | View → |
| Houston, TX | $13,200 | View → |
| Phoenix, AZ | $13,500 | View → |
| Philadelphia, PA | $13,700 | View → |
| San Antonio, TX | $13,200 | View → |
| San Diego, CA | $15,600 | View → |
| Dallas, TX | $13,200 | View → |
| Fort Worth, TX | $13,200 | View → |
| Jacksonville, FL | $13,500 | View → |
| Austin, TX | $13,200 | View → |
| San Jose, CA | $15,600 | View → |
| Charlotte, NC | $13,200 | View → |
| Columbus, OH | $13,100 | View → |
| Indianapolis, IN | $12,900 | View → |
| San Francisco, CA | $15,600 | View → |
| Seattle, WA | $15,000 | View → |
| Denver, CO | $14,200 | View → |
| Nashville, TN | $13,000 | View → |
| Oklahoma City, OK | $12,700 | View → |
| Washington, DC | $16,000 | View → |
| El Paso, TX | $13,200 | View → |
| Las Vegas, NV | $13,800 | View → |
| Boston, MA | $15,900 | View → |
| Detroit, MI | $13,300 | View → |
| Louisville, KY | $12,800 | View → |
| Portland, OR | $14,500 | View → |
| Memphis, TN | $13,000 | View → |
| Baltimore, MD | $14,500 | View → |
| Milwaukee, WI | $13,300 | View → |
| Albuquerque, NM | $13,000 | View → |
| Fresno, CA | $15,600 | View → |
| Tucson, AZ | $13,500 | View → |
| Sacramento, CA | $15,600 | View → |
| Atlanta, GA | $13,300 | View → |
| Kansas City, MO | $13,000 | View → |
| Mesa, AZ | $13,500 | View → |
| Raleigh, NC | $13,200 | View → |
| Colorado Springs, CO | $14,200 | View → |
| Miami, FL | $13,500 | View → |
| Omaha, NE | $12,900 | View → |
| Virginia Beach, VA | $13,700 | View → |
| Long Beach, CA | $15,600 | View → |
| Oakland, CA | $15,600 | View → |
| Minneapolis, MN | $13,900 | View → |
| Bakersfield, CA | $15,600 | View → |
| Tulsa, OK | $12,700 | View → |
| Tampa, FL | $13,500 | View → |
| Aurora, CO | $14,200 | View → |
| Arlington, TX | $13,200 | View → |
| Wichita, KS | $12,700 | View → |
| Cleveland, OH | $13,100 | View → |
| New Orleans, LA | $12,900 | View → |
| Henderson, NV | $13,800 | View → |
| Honolulu, HI | $17,300 | View → |
| Anaheim, CA | $15,600 | View → |
| Orlando, FL | $13,500 | View → |
| Lexington, KY | $12,800 | View → |
| Stockton, CA | $15,600 | View → |
| Newark, NJ | $15,400 | View → |
| Riverside, CA | $15,600 | View → |
| Irvine, CA | $15,600 | View → |
| Corpus Christi, TX | $13,200 | View → |
| Santa Ana, CA | $15,600 | View → |
| Cincinnati, OH | $13,100 | View → |
| Greensboro, NC | $13,200 | View → |
| Pittsburgh, PA | $13,700 | View → |
| St. Paul, MN | $13,900 | View → |
| Durham, NC | $13,200 | View → |
| Jersey City, NJ | $15,400 | View → |
| Lincoln, NE | $12,900 | View → |
| North Las Vegas, NV | $13,800 | View → |
| Plano, TX | $13,200 | View → |
| Gilbert, AZ | $13,500 | View → |
| Anchorage, AK | $15,200 | View → |
| Madison, WI | $13,300 | View → |
| Reno, NV | $13,800 | View → |
| Chandler, AZ | $13,500 | View → |
| St. Louis, MO | $13,000 | View → |
| Chula Vista, CA | $15,600 | View → |
| Fort Wayne, IN | $12,900 | View → |
| Buffalo, NY | $15,600 | View → |
| Lubbock, TX | $13,200 | View → |
| Laredo, TX | $13,200 | View → |
| Port St. Lucie, FL | $13,500 | View → |
| St. Petersburg, FL | $13,500 | View → |
| Toledo, OH | $13,100 | View → |
| Glendale, AZ | $13,500 | View → |
| Winston-Salem, NC | $13,200 | View → |
| Irving, TX | $13,200 | View → |
| Chesapeake, VA | $13,700 | View → |
| Garland, TX | $13,200 | View → |
| Scottsdale, AZ | $13,500 | View → |
| Boise, ID | $13,300 | View → |
| Richmond, VA | $13,700 | View → |
| Frisco, TX | $13,200 | View → |
| Cape Coral, FL | $13,500 | View → |
| McKinney, TX | $13,200 | View → |
| Huntsville, AL | $12,700 | View → |
| Norfolk, VA | $13,700 | View → |
| Hialeah, FL | $13,500 | View → |
| Spokane, WA | $15,000 | View → |
| Tacoma, WA | $15,000 | View → |
| Santa Clarita, CA | $15,600 | View → |
| Fremont, CA | $15,600 | View → |
| Baton Rouge, LA | $12,900 | View → |
| San Bernardino, CA | $15,600 | View → |
| Fontana, CA | $15,600 | View → |
| Modesto, CA | $15,600 | View → |
| Salt Lake City, UT | $13,500 | View → |
| Moreno Valley, CA | $15,600 | View → |
| Worcester, MA | $15,900 | View → |
| Sioux Falls, SD | $12,900 | View → |
| Yonkers, NY | $15,600 | View → |
| Des Moines, IA | $12,900 | View → |
| Grand Prairie, TX | $13,200 | View → |
| Fayetteville, NC | $13,200 | View → |
| Little Rock, AR | $12,600 | View → |
| Rochester, NY | $15,600 | View → |
| Amarillo, TX | $13,200 | View → |
| Tallahassee, FL | $13,500 | View → |
| Overland Park, KS | $12,700 | View → |
| Columbus, GA | $13,300 | View → |
| Knoxville, TN | $13,000 | View → |
| Augusta, GA | $13,300 | View → |
| Grand Rapids, MI | $13,300 | View → |
| Peoria, AZ | $13,500 | View → |
| Mobile, AL | $12,700 | View → |
| Vancouver, WA | $15,000 | View → |
| Oxnard, CA | $15,600 | View → |
| Birmingham, AL | $12,700 | View → |
| Providence, RI | $14,500 | View → |
| Montgomery, AL | $12,700 | View → |
| Chattanooga, TN | $13,000 | View → |
| Brownsville, TX | $13,200 | View → |
| Huntington Beach, CA | $15,600 | View → |
| Tempe, AZ | $13,500 | View → |
| Akron, OH | $13,100 | View → |
| Clarksville, TN | $13,000 | View → |
| Fort Lauderdale, FL | $13,500 | View → |
| Glendale, CA | $15,600 | View → |
| Ontario, CA | $15,600 | View → |
| Elk Grove, CA | $15,600 | View → |
| Cary, NC | $13,200 | View → |
| Newport News, VA | $13,700 | View → |
| Rancho Cucamonga, CA | $15,600 | View → |
| Santa Rosa, CA | $15,600 | View → |
| Oceanside, CA | $15,600 | View → |
| Salem, OR | $14,500 | View → |
| Eugene, OR | $14,500 | View → |
| Pembroke Pines, FL | $13,500 | View → |
| Fort Collins, CO | $14,200 | View → |
| Garden Grove, CA | $15,600 | View → |
| Springfield, MO | $13,000 | View → |
| Killeen, TX | $13,200 | View → |
| Paterson, NJ | $15,400 | View → |
| Alexandria, VA | $13,700 | View → |
| Macon, GA | $13,300 | View → |
| Corona, CA | $15,600 | View → |
| Hayward, CA | $15,600 | View → |
| Kansas City, KS | $12,700 | View → |
| Lancaster, CA | $15,600 | View → |
| Salinas, CA | $15,600 | View → |
| Palmdale, CA | $15,600 | View → |
| Sunnyvale, CA | $15,600 | View → |
| Hollywood, FL | $13,500 | View → |
| Springfield, MA | $15,900 | View → |
| Charleston, SC | $12,900 | View → |
| Pasadena, TX | $13,200 | View → |
| Joliet, IL | $14,000 | View → |
| Escondido, CA | $15,600 | View → |
| Pomona, CA | $15,600 | View → |
| Bellevue, WA | $15,000 | View → |
| Denton, TX | $13,200 | View → |
| Naperville, IL | $14,000 | View → |
| Rockford, IL | $14,000 | View → |
| Syracuse, NY | $15,600 | View → |
| Roseville, CA | $15,600 | View → |
| Savannah, GA | $13,300 | View → |
| Mesquite, TX | $13,200 | View → |
| McAllen, TX | $13,200 | View → |
| Waco, TX | $13,200 | View → |
| Gainesville, FL | $13,500 | View → |
| Olathe, KS | $12,700 | View → |
| Thornton, CO | $14,200 | View → |
| Torrance, CA | $15,600 | View → |
| Surprise, AZ | $13,500 | View → |
| Fullerton, CA | $15,600 | View → |
| West Valley City, UT | $13,500 | View → |
| Visalia, CA | $15,600 | View → |
| Columbia, SC | $12,900 | View → |
| Warren, MI | $13,300 | View → |
| Orange, CA | $15,600 | View → |
| Pasadena, CA | $15,600 | View → |
| Hampton, VA | $13,700 | View → |
| Dayton, OH | $13,100 | View → |
| Cedar Rapids, IA | $12,900 | View → |
| Elizabeth, NJ | $15,400 | View → |
| Miramar, FL | $13,500 | View → |
| Carrollton, TX | $13,200 | View → |
| Midland, TX | $13,200 | View → |
| Stamford, CT | $15,200 | View → |
| Victorville, CA | $15,600 | View → |
| Sterling Heights, MI | $13,300 | View → |
| New Haven, CT | $15,200 | View → |
| Coral Springs, FL | $13,500 | View → |
| Concord, CA | $15,600 | View → |
| Fargo, ND | $13,200 | View → |
| Athens, GA | $13,300 | View → |
| Norman, OK | $12,700 | View → |
| Topeka, KS | $12,700 | View → |
| Simi Valley, CA | $15,600 | View → |
| Thousand Oaks, CA | $15,600 | View → |
| Vallejo, CA | $15,600 | View → |
| Abilene, TX | $13,200 | View → |
| Allentown, PA | $13,700 | View → |
| Pearland, TX | $13,200 | View → |
| Meridian, ID | $13,300 | View → |
| Berkeley, CA | $15,600 | View → |
| Arvada, CO | $14,200 | View → |
| Ann Arbor, MI | $13,300 | View → |
| Independence, MO | $13,000 | View → |
| Round Rock, TX | $13,200 | View → |
| Lafayette, LA | $12,900 | View → |
| Richardson, TX | $13,200 | View → |
| College Station, TX | $13,200 | View → |
| Clovis, CA | $15,600 | View → |
| Fairfield, CA | $15,600 | View → |
| Lansing, MI | $13,300 | View → |
| Cambridge, MA | $15,900 | View → |
| Billings, MT | $13,200 | View → |
| West Palm Beach, FL | $13,500 | View → |
| Evansville, IN | $12,900 | View → |
| Westminster, CO | $14,200 | View → |
| Provo, UT | $13,500 | View → |
| West Jordan, UT | $13,500 | View → |
| Clearwater, FL | $13,500 | View → |
| Odessa, TX | $13,200 | View → |
| Beaumont, TX | $13,200 | View → |
| Lewisville, TX | $13,200 | View → |
| Antioch, CA | $15,600 | View → |
| Richmond, CA | $15,600 | View → |
| Temecula, CA | $15,600 | View → |
| Murrieta, CA | $15,600 | View → |
| Carlsbad, CA | $15,600 | View → |
| Broken Arrow, OK | $12,700 | View → |
| Lakeland, FL | $13,500 | View → |
| Elgin, IL | $14,000 | View → |
| Lowell, MA | $15,900 | View → |
| Waterbury, CT | $15,200 | View → |
| Gresham, OR | $14,500 | View → |
| Las Cruces, NM | $13,000 | View → |
| Springfield, IL | $14,000 | View → |
| Pueblo, CO | $14,200 | View → |
| Tuscaloosa, AL | $12,700 | View → |
| Costa Mesa, CA | $15,600 | View → |
| Miami Gardens, FL | $13,500 | View → |
| Sugar Land, TX | $13,200 | View → |
| Everett, WA | $15,000 | View → |
| Greeley, CO | $14,200 | View → |
| Ventura, CA | $15,600 | View → |
| Peoria, IL | $14,000 | View → |
| Allen, TX | $13,200 | View → |
| Menifee, CA | $15,600 | View → |
| Santa Maria, CA | $15,600 | View → |
| Downey, CA | $15,600 | View → |
| Tyler, TX | $13,200 | View → |
| Sparks, NV | $13,800 | View → |
| Buckeye, AZ | $13,500 | View → |
| Centennial, CO | $14,200 | View → |
| Hillsboro, OR | $14,500 | View → |
| Green Bay, WI | $13,300 | View → |
| Renton, WA | $15,000 | View → |
| El Cajon, CA | $15,600 | View → |
| Burbank, CA | $15,600 | View → |
| Inglewood, CA | $15,600 | View → |
| West Covina, CA | $15,600 | View → |
| Boulder, CO | $14,200 | View → |
| Brockton, MA | $15,900 | View → |
| San Mateo, CA | $15,600 | View → |
| Rialto, CA | $15,600 | View → |
| Rio Rancho, NM | $13,000 | View → |
| South Bend, IN | $12,900 | View → |
| Spokane Valley, WA | $15,000 | View → |
| Wichita Falls, TX | $13,200 | View → |
| Vacaville, CA | $15,600 | View → |
| Davenport, IA | $12,900 | View → |
| Yuma, AZ | $13,500 | View → |
| Quincy, MA | $15,900 | View → |
| Lynn, MA | $15,900 | View → |
| New Bedford, MA | $15,900 | View → |
| Kenosha, WI | $13,300 | View → |
| Nampa, ID | $13,300 | View → |
Frequently asked questions
How long does a roof replacement take?
A typical asphalt-shingle re-roof is done in 1-3 days depending on size and weather.
How many squares is my roof?
A "square" is 100 sq ft of roof area; a 1,700 sq ft roof is about 17 squares before waste factor.
Does insurance cover roof replacement?
Storm or hail damage is often covered; age-related wear usually is not.
Figures localized from 2026 national baselines. Informational only - see our methodology.